Please find attached the start list and instructions for this Sundays EKTC trial at Woodchurch. Dont fotget that entries will also be taken on the day and all scores will count towards the days event, the EKTC aggregates and our own club championship. The trial on Sunday is also open to all youth riders.
Youth Trials
As we are now rapidly approaching round 6 of the 2017 Inta Motorcycles youth trials championship please find below the championship standings for the first 5 rounds.
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | ||
Date | 25/03/2017 | 16/04/2017 | 20/05/2017 | 10/06/2017 | 22/07/2017 | Totals |
Venue | Iwade | Clay Hill | Bigbury | Rakins | Checksfield Farm | |
Red Route | ||||||
George Coombs | 20 | 13 | 20 | 20 | 15 | 88 |
George Chilman | 17 | 20 | 15 | 13 | 20 | 85 |
Jack Mercer | 8 | 20 | 10 | 17 | 17 | 72 |
Max Whorlow | 20 | 8 | 15 | 13 | 56 | |
Florence Baldock | 13 | 8 | 17 | 10 | 6 | 54 |
Talan Nutbrown | 15 | 13 | 5 | 8 | 41 | |
Ollie Richmond | 10 | 10 | 6 | 10 | 36 | |
Joe Chapman | 8 | 8 | ||||
Sam Kent | 5 | |||||
Yellow Route | ||||||
George Croucher | 20 | 13 | 20 | 20 | 20 | 93 |
Edie Baldock | 17 | 15 | 15 | 15 | 13 | 75 |
Sebi Murray | 20 | 17 | 17 | 15 | 69 | |
Ronny Taylor | 13 | 8 | 6 | 10 | 17 | 54 |
Harry Whorlow | 17 | 10 | 13 | 13 | 53 | |
Sarai Nutbrown Elsbury | 10 | 6 | 1 | 8 | 25 | |
Sam Kent | 5 | 10 | 8 | 23 | ||
Mason Neale | 15 | 5 | 20 | |||
Katie Butcher | 8 | 10 | 18 | |||
Oscar Kirkin | 13 | 13 | ||||
Curtis Mealham | 6 | 3 | 3 | 12 | ||
Bradley Butcher | 8 | 8 | ||||
Bailey Cole | 5 | 5 | ||||
Jasmine Mealham | 3 | 3 | ||||
Jodie Penney | 1 | 1 |
Man of Kent Trial – Start List
Please find attached the details and start list for this weekends trial. Entries will also be taken on the day and if you could bring along a completed form (attached) plus the correct money or a cheque made payable to “Tenterden and District Motorcycle club Ltd” then it would be greatly appreciated. The cost per youth entry was printed incorrectly in last months magazine, entry is £10 per youth rider and for anyone that has paid extra will be reimbursed.
Man of Kent trial – 16th July 2017
Dont forget to send your entries in for the next round of the SE Championship for all classes, the “Man of Kent” John Buttle Trophy trial which will be held at Crabtree Farm, Cranbrook, TN17 3NR. Entries will close shortly for those that would like to qualify for the South East Championship points, anyone else that would like to ride then entries will be taken on the day but if you could bring along a complete form and the right money it would be appreciated. Anyone wishing to contact the secretary please do so at karen_lorimer@hotmail.com or her phone number is in the SM but please add a 6 to the end of the number as there was a typo in the Mag, hope to see you there
Alf Austen EKTC trial 11.06.17 – Results
Updated 16/06/17 – Final Results attached with club details
Alf Austen EKTC Trial 10 06 17 results
Please click on this link which will take you to the provisional results from yesterday trial.
The overall winner was Tom Sawyer who eventually won it on the 7th recount with the furthest clean. Unlucky to our own Kev Morphett for narrowly missing out.
Huge thanks go to Pete Southcott, Mike Nutbrown and to the Beck Family for all their efforts over the weekend and to all the observers without whom we would not be able to run the event.
Pete and Dee Southern, Kate Bell, Brian Hemsley, The Beck Family, Bernie Nutbrown, Malcom Anderson, Keith and Pat Mason, Robbie Whorlow, Roy Francis and Stan Luck.
Youth Trials – Championship to date
Round 1 | Round 2 | Round 3 | ||
Date | 25/03/2017 | 16/04/2017 | 20/05/2017 | Totals |
Venue | Iwade | Clay Hill | Bigbury | |
Red Route | ||||
George Coombs | 20 | 13 | 20 | 53 |
George Chilman | 17 | 20 | 15 | 52 |
Jack Mercer | 8 | 20 | 10 | 38 |
Florence Baldock | 13 | 8 | 17 | 38 |
Max Whorlow | 20 | 8 | 28 | |
Talan Nutbrown | 15 | 13 | 28 | |
Ollie Richmond | 10 | 10 | 20 | |
Yellow Route | 0 | |||
George Croucher | 20 | 13 | 20 | 53 |
Edie Baldock | 17 | 15 | 15 | 47 |
Sebi Murray | 20 | 17 | 37 | |
Harry Whorlow | 17 | 10 | 27 | |
Ronny Taylor | 13 | 8 | 6 | 27 |
Sam Kent | 5 | 10 | 8 | 23 |
Mason Neale | 15 | 5 | 20 | |
Sarai Nutbrown Elsbury | 10 | 6 | 1 | 17 |
Oscar Kirkin | 13 | 13 | ||
Curtis Mealham | 6 | 3 | 3 | 12 |
Katie Butcher | 8 | 8 | ||
Bailey Cole | 5 | 5 | ||
Jasmine Mealham | 3 | 3 | ||
Jodie Penney | 1 | 1 |
Youth Trials – Round 3 – Bigbury
Please find below results from round 3 of the youth trials event. Thanks to Tim Taylor and Mark Ridge and Barham MCC for arranging the event.
Red Route | ||
George Coombs | 20 | |
Florence Baldock | 21 | |
George Chilman | 43 | |
Talan Nutbrown | 44 | |
Jack Mercer | 48 | |
Max Whorlow | 51 | |
Yellow Route | ||
George Croucher | 4 | |
Sebi Murray | 18 | 20 Cleans |
Edie Baldock | 18 | 19 Cleans |
Oscar Kirkin | 23 | |
Harry Whorlow | 26 | |
Sam Kent | 28 | |
Ronny Taylor | 40 | |
Mason Neale | 43 | |
Curtis Mealham | 50 | |
Sarai Nutbrown Elsbury | 70 | |
Youth Trials – Round 1 Iwade
Below are the results of round 1 of the youth trials event held at Iwade. Thanks to Roy Francis for all of his hard work with the section preperation.
Yellow Route | 0 | |
Katie Butcher | 47 | |
George Croucher | 12 | 1st |
Sarai Nutbrown Elsbury | 47 | |
Sam Kent | 62 | |
Ronny Taylor | 44 | |
Mason Neale | 42 | |
Edie Baldock | 29 | 2nd |
Jasmine Mealham | 75 | |
Curtis Mealham | 51 | |
0 | ||
Red Route | 0 | |
George Coombs | 19 | 1st |
Jack Mercer | 57 | |
Talan Nutbrown | 45 | |
George Chilman | 40 | 2nd |
Ollie Richmond | 55 | |
Florence Baldock | 50 |
Ashford EKTC trial – May 14th 2017 Results
Please use the link below to take you to the results from todays combine trial held at Elmstead.
Many thanks to our friends at Ashford Club for such speedy results and a good days trialing.